Supported Metrics
The following tabs represent the Metric Category of HPE VM Essentials.
Native Type | Metric Name | Display Name | Units | Version | Description |
---|---|---|---|---|---|
HPE VM Essentials Manager | hpe_vme_manager_CpuStatus | HPE VME manager CpuStatus | 1.0.0 | HPE VME manager CPU health status. Possible values are: OK: 1, OTHER: 0 | |
hpe_vme_manager_MemoryStatus | HPE VME manager MemoryStatus | 1.0.0 | HPE VME manager memory health status. Possible values are: OK: 1, OTHER: 0 | ||
hpe_vme_manager_StorageStatus | HPE VME manager StorageStatus | 1.0.0 | HPE VME manager storage health status. Possible values are: OK: 0, <> | ||
hpe_vme_manager_DatabaseMaxConnections | HPE VME manager DatabaseMaxConnections | count | 1.0.0 | Database maximum connections | |
hpe_vme_manager_DatabaseMaxUsedConnections | HPE VME manager DatabaseMaxUsedConnections | count | 1.0.0 | Database maximum used connections | |
hpe_vme_manager_DatabaseUsedConnections | HPE VME manager DatabaseUsedConnections | count | 1.0.0 | Database used connections | |
hpe_vme_manager_DatabaseAbortedConnections | HPE VME manager DatabaseAbortedConnections | count | 1.0.0 | Database aborted connections | |
hpe_vme_manager_DatabaseUptime | HPE VME manager DatabaseUptime | Days | 1.0.0 | Database uptime | |
hpe_vme_manager_DatabaseStatus | HPE VME manager DatabaseStatus | 1.0.0 | HPE VME manager Database status. Possible values are: OK: 1, OTHER: 0 | ||
hpe_vme_manager_RabbitQueueStatus | HPE VME manager RabbitQueueStatus | 1.0.0 | HPE VME manager Rabbit Queue status. Possible values are: OK: 1, OTHER: 0 | ||
hpe_vme_manager_ElasticStatus | HPE VME manager ElasticStatus | 1.0.0 | HPE VME manager Elastic status. Possible values are: OK: 1, OTHER: 0 | ||
HPE VM Essentials Cloud | hpe_vme_cloud_Status | HPE VME Cloud Status | 1.0.0 | HPE VME cloud status. Possible values are - OK : 1 , Other : 0 | |
HPE VM Essentials backup Job | hpe_vme_backupjob_LastBackupStatus | HPE VME Backupjob LastBackupStatus | 1.0.0 | Last backup status for a job. Possible values are - SUCCEEDED : 0 | |
hpe_vme_backupjob_TimeSinceLastBackup | HPE VME Backupjob TimeSinceLastBackup | h | 1.0.0 | Time since last backup. | |
hpe_vme_backupjob_SuccessCount | HPE VME Backupjob SuccessCount | count | 1.0.0 | Successful backup count for a job | |
hpe_vme_backupjob_FailureCount | HPE VME Backupjob FailureCount | count | 1.0.0 | Failed backup count for a job | |
hpe_vme_backupjob_TotalCompleted | HPE VME Backupjob TotalCompleted | count | 1.0.0 | Total completed backups for a job | |
hpe_vme_backupjob_SuccessRate | HPE VME Backupjob SuccessRate | % | 1.0.0 | Success rate for backup job | |
HPE VM Essentials Cluster | hpe_vme_cluster_Status | HPE VME Cluster Status | 1.0.0 | HPE VME cluster status.Possible values are - OK : 1 , OTHER : 0 | |
hpe_vme_cluster_IsManaged | HPE VME Cluster IsManaged | 1.0.0 | HPE VME cluster manage status. Possible values are - true : 0 , false : 1 | ||
HPE VM Essentials Datastore | hpe_vme_datastore_IsOnline | HPE VME Datastore IsOnline | 1.0.0 | hpe vme cluster datastore online status. Possible values are - TRUE : 1 , FALSE :0 | |
HPE VM Essentials Host | hpe_vme_host_PowerState | HPE VME Host PowerState | 1.0.0 | Power state of Hpe vme host. Possible values are - ON : 1, OFF : 0, UNKNOWN : 2, OTHER : 3 | |
hpe_vme_host_Status | HPE VME Host Status | 1.0.0 | Hpe vme host status. Possible values are - PROVISIONING : 0, PROVISIONED : 1, FAILED : 2, ERROR : 3, WARNING : 4, MAINTENANCING : 5, MAINTENANCED : 6, OFFLINE : 7 , ON : 8, OTHER : 9 | ||
hpe_vme_host_process_Status | HPE VME Host process status | 1.0.0 | Monitors the status of each user mentioned process. Processes that are either inactive or not found are treated as InActive. Possible values: INACTIVE : 0, ACTIVE : 1 | ||
HPE VM Essentials Storage Volume | hpe_vme_storagevolume_IsActive | HPE VME Storagevolume IsActive | 1.0.0 | Hpe vme storage volume active status. Possible values are - TRUE : 1, FALSE : 0 | |
HPE VM Essentials Virtual Machine | hpe_vme_virtualmachine_PowerState | HPE VME Virtual Machine PowerState | 1.0.0 | Power state of Hpe vme virtual machine. Possible values are - ON : 1, OFF: 0 , UNKNOWN : 2 , OTHER : 3 | |
hpe_vme_virtualmachine_Status | HPE VME Virtual Machine Status | 1.0.0 | Hpe vme virtual machine status. Possible values are - PROVISIONING : 0, PROVISIONED : 1, FAILED : 2, ERROR : 3, WARNING : 4, MAINTENANCING : 5, MAINTENANCED : 6, OFFLINE : 7 , ON : 8, OTHER : 9 |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE VM Essentials Datastore | hpe_vme_datastore_StorageSize | HPE VME Datastore StorageSize | GB | 1.0.0 | Hpe vme cluster datastore storage size |
HPE VM Essentials Virtual Machine | hpe_vme_virtualmachine_FreeStorage | HPE VME Virtual Machine Free Storage | GiB | 1.0.0 | Hpe vme virtual machine free storage |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE VM Essentials Manager | hpe_vme_manager_DatabaseThreadsRunning | HPE VME manager DatabaseThreadsRunning | count | 1.0.0 | Database threads running |
hpe_vme_manager_DatabseThreadsConnected | HPE VME manager DatabaseThreadsConnected | count | 1.0.0 | Database threads connected | |
hpe_vme_manager_DatabaseSlowQueries | HPE VME manager DatabaseSlowQueries | count | 1.0.0 | Database slow queries | |
hpe_vme_manager_DatabaseHandlerReadFirst | HPE VME manager DatabaseHandlerReadFirst | count | 1.0.0 | Database handler read first | |
hpe_vme_manager_DatabaseHandlerReadRnd | HPE VME manager DatabaseHandlerReadRnd | count | 1.0.0 | Database handler read rnd | |
hpe_vme_manager_InnodbReadRate | HPE VME manager InnodbReadRate | psec | 1.0.0 | Innodb read rate | |
hpe_vme_manager_InnodbInsertRate | HPE VME manager InnodbInsertRate | psec | 1.0.0 | Innodb insert rate | |
hpe_vme_manager_InnodbUpdateRate | HPE VME manager InnodbUpdateRate | psec | 1.0.0 | Innodb update rate | |
hpe_vme_manager_InnodbDeleteRate | HPE VME manager InnodbDeleteRate | psec | 1.0.0 | Innodb delete rate | |
hpe_vme_manager_InnodbOldPages | HPE VME manager InnodbOldPages | count | 1.0.0 | Innodb old pages | |
hpe_vme_manager_InnodbFreeBuffer | HPE VME manager InnodbFreeBuffer | count | 1.0.0 | Innodb free buffers | |
hpe_vme_manager_InnodbDatabasePages | HPE VME manager InnodbDatabasePages | count | 1.0.0 | Innodb database pages count | |
hpe_vme_manager_InnodbBufferHitRate | HPE VME manager InnodbBufferHitRate | % | 1.0.0 | Innodb buffer hit rate | |
HPE VM Essentials Host | hpe_vme_host_NetworkTxUsage | HPE VME Host NetworkTxUsage | MBps | 1.0.0 | Hpe vme host network send usage |
hpe_vme_host_NetworkRxUsage | HPE VME Host NetworkRxUsage | MBps | 1.0.0 | Hpe vme host network receive usage | |
hpe_vme_host_NetworkBandwidth | HPE VME Host NetworkBandwidth | MBps | 1.0.0 | Hpe vme host network bandwidth | |
hpe_vme_host_ReadIops | HPE VME Host ReadIOps | IOPS | 1.0.0 | Hpe vme host read Iops | |
hpe_vme_host_WriteIops | HPE VME Host WriteIOps | IOPS | 1.0.0 | Hpe vme host write Iops | |
hpe_vme_host_TotalIops | HPE VME Host TotalIOps | IOPS | 1.0.0 | Hpe vme host total Iops | |
HPE VM Essentials Virtual Machine | hpe_vme_virtualmachine_NetworkTxUsage | HPE VME Virtual Machine NetworkTxUsage | MBps | 1.0.0 | Hpe vme virtual machine network send usage |
hpe_vme_virtualmachine_NetworkRxUsage | HPE VME Virtual Machine NetworkRxUsage | MBps | 1.0.0 | Hpe vme virtual machine network receive usage | |
hpe_vme_virtualmachine_ReadIops | HPE VME Virtual Machine Read IOPS | IOPS | 1.0.0 | Hpe vme virtual machine read Iops | |
hpe_vme_virtualmachine_WriteIops | HPE VME Virtual Machine Write IOPS | IOPS | 1.0.0 | Hpe vme virtual machine write Iops | |
hpe_vme_virtualmachine_TotalIops | HPE VME Virtual Machine Total IOPS | IOPS | 1.0.0 | Hpe vme virtual machine total Iops |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE VM Essentials backup Job | hpe_vme_backupjob_TotalSize | HPE VME Backupjob TotalSize | MB | 1.0.0 | Backup total size |
HPE VM Essentials Cluster | hpe_vme_cluster_UsedStorage | HPE VME Cluster UsedStorage | GiB | 1.0.0 | HPE VME cluster used storage |
hpe_vme_cluster_FreeStorage | HPE VME Cluster FreeStorage | GiB | 1.0.0 | HPE VME cluster free storage | |
hpe_vme_cluster_UsedMemory | HPE VME Cluster UsedMemory | GiB | 1.0.0 | HPE VME cluster used memory | |
hpe_vme_cluster_FreeMemory | HPE VME Cluster FreeMemory | GiB | 1.0.0 | HPE VME cluster free memory | |
hpe_vme_cluster_HostReservedMemory | HPE VME Cluster HostReservedMemory | GiB | 1.0.0 | HPE VME cluster host reserved memory | |
hpe_vme_cluster_UsedCpu | HPE VME Cluster UsedCpu | % | 1.0.0 | HPE VME cluster used cpu | |
hpe_vme_cluster_CpuUsage | HPE VME Cluster CpuUsage | % | 1.0.0 | HPE VME cluster cpu utilization | |
hpe_vme_cluster_CpuPeakUsage | HPE VME Cluster CpuPeakUsage | % | 1.0.0 | HPE VME cluster peak cpu utilization | |
hpe_vme_cluster_CpuAvgUsage | HPE VME Cluster CpuAvgUsage | % | 1.0.0 | HPE VME cluster average cpu utilization | |
hpe_vme_cluster_StorageUtilization | HPE VME Cluster StorageUtilization | % | 1.0.0 | HPE VME Cluster Storage Utilization | |
hpe_vme_cluster_MemoryUtilization | HPE VME Cluster MemoryUtilization | % | 1.0.0 | HPE VME Cluster Memory Utilization | |
HPE VM Essentials Datastore | hpe_vme_datastore_FreeSpace | HPE VME Datastore FreeSpace | GB | 1.0.0 | Hpe vme cluster datastore free space |
HPE VM Essentials Host | hpe_vme_host_UsedMemory | HPE VME Host UsedMemory | GiB | 1.0.0 | Hpe vme host used memory |
hpe_vme_host_FreeMemory | HPE VME Host FreeMemory | GiB | 1.0.0 | Hpe vme host free memory | |
hpe_vme_host_MemoryUtilisation | HPE VME Host MemoryUtilisation | GiB | 1.0.0 | Hpe vme host memory Utilisation | |
hpe_vme_host_FreeSwapMemory | HPE VME Host FreeSwapMemory | GiB | 1.0.0 | Hpe vme host free swap memory | |
hpe_vme_host_usedSwapMemory | HPE VME Host UsedSwapMemory | GiB | 1.0.0 | Hpe vme host used swap memory | |
hpe_vme_host_CpuUsage | HPE VME Host CpuUsage | % | 1.0.0 | Hpe vme host cpu usage | |
hpe_vme_host_FreeStorage | HPE VME Host FreeStorage | GiB | 1.0.0 | Hpe vme host free storage | |
hpe_vme_host_UsedStorage | HPE VME Host UsedStorage | GiB | 1.0.0 | Hpe vme host used storage | |
hpe_vme_host_ReservedMemory | HPE VME Host Reserved Memory | GiB | 1.0.0 | Hpe vme host reserved memory | |
hpe_vme_host_AllocatedMemory | HPE VME Host Allocated Memory | GiB | 1.0.0 | Hpe vme host allocated memory | |
hpe_vme_host_StorageUtilization | HPE VME Host Storage Utilization | % | 1.0.0 | Hpe vme host Storage Utilization | |
HPE VM Essentials Manager | hpe_vme_manager_CpuLoad | HPE VME manager CpuLoad | % | 1.0.0 | Hpe vme manager Cpu load |
hpe_vme_manager_CpuTotalLoad | HPE VME manager CpuTotalLoad | % | 1.0.0 | System Cpu utilization | |
hpe_vme_manager_SystemLoad | HPE VME manager SystemLoad | 1.0.0 | HPE Morpheus appliance cpu system load | ||
hpe_vme_manager_FreeMemory | HPE VME manager FreeMemory | GiB | 1.0.0 | Hpe vme manager free memory | |
hpe_vme_manager_UsedMemory | HPE VME manager UsedMemory | GiB | 1.0.0 | Hpe vme manager used memory | |
hpe_vme_manager_MemoryUtilization | HPE VME manager MemoryUtiization | % | 1.0.0 | Hpe vme manager memory utilization | |
hpe_vme_manager_SystemMemory | HPE VME manager SystemMemory | GiB | 1.0.0 | System memory | |
hpe_vme_manager_SystemFreeMemory | HPE VME manager SystemFreeMemory | GiB | 1.0.0 | System free memory | |
hpe_vme_manager_SystemUsedMemory | HPE VME manager SystemUsedMemory | GiB | 1.0.0 | System used memory | |
hpe_vme_manager_SystemMemoryUtilization | HPE VME manager SystemMemoryUtilization | % | 1.0.0 | System memory utilization | |
hpe_vme_manager_SystemSwapMemory | HPE VME manager SystemSwapMemory | GiB | 1.0.0 | System swap memory | |
hpe_vme_manager_FreeSwapMemory | HPE VME manager FreeSwapMemory | GiB | 1.0.0 | System free swap memory | |
hpe_vme_manager_UsedStorage | HPE VME manager UsedStorage | GiB | 1.0.0 | Hpe vme manager used storage | |
hpe_vme_manager_AvailableStorage | HPE VME manager AvailableStorage | GiB | 1.0.0 | Hpe vme manager available storage | |
hpe_vme_manager_StorageUtilization | HPE VME manager StorageUtilization | % | 1.0.0 | Hpe vme manager storage utilization | |
hpe_vme_manager_InnodbBufferPoolSize | HPE VME manager InnodbBufferPoolSize | GiB | 1.0.0 | Innodb buffer pool size | |
HPE VM Essentials Virtual Machine | hpe_vme_virtualmachine_UsedMemory | HPE VME Virtual Machine Used Memory | GiB | 1.0.0 | Hpe vme virtual machine used memory |
hpe_vme_virtualmachine_FreeMemory | HPE VME Virtual Machine Free Memory | GiB | 1.0.0 | Hpe vme virtual machine free memory | |
hpe_vme_virtualmachine_MemoryUtilization | HPE VME Virtual Machine Memory Utilization | % | 1.0.0 | Hpe vme virtual machine memory utilization | |
hpe_vme_virtualmachine_CpuUsage | HPE VME Virtual Machine CPU Usage | GiB | 1.0.0 | Hpe vme virtual machine cpu usage | |
hpe_vme_virtualmachine_UsedStorage | HPE VME Virtual Machine Used Storage | GiB | 1.0.0 | Hpe vme virtual machine used storage | |
hpe_vme_virtualmachine_StorageUtilization | HPE VME Virtual Machine Storage Utilization | % | 1.0.0 | Hpe vme virtual machine storage utilization | |
hpe_vme_virtualmachine_ReservedMemory | HPE VME Virtual Machine Reserved Memory | GiB | 1.0.0 | Hpe vme virtual machine reserved memory | |
hpe_vme_virtualmachine_AllocatedMemory | HPE VME Virtual Machine Allocated Memory | GiB | 1.0.0 | Hpe vme virtual machine allocated memory |
Default Monitoring Configurations
HPE VM Essentials has default Global Device Management Policies, Global Templates, Global Monitors and Global metrics in OpsRamp. User can customize these default monitoring configurations as per their business usecases by cloning respective global templates and global Device Management Policies. OpsRamp recommend to do this activity before installing the app to avoid noise alerts and data.
Default Global Device Management Policies available OpsRamp will have a Global Device Management Policy for each Native Type of HPE VM Essentials. We can find those Device Management Policies at Setup -> Resources -> Device Management Policies -> Search with suggested names in global scope. Each Device Management Policy follows below naming convention:
{appName nativeType - version}
Example: hpe-vm-essentials HPE VM Essentials Manager - 1(i.e, appName = hpe-vm-essentials, nativeType = HPE VM Essentials Manager , version =1)Default Global Templates available OpsRamp will have a Global template for each Native Type of HPE VM Essentials. We can find those templates at Setup -> Monitoring -> Templates -> Search with suggested names in global scope. Each template follows below naming convention :
{appName nativeType 'Template' - version}
Example: hpe-vm-essentials HPE VM Essentials Manager Template - 1(i.e, appName = hpe-vm-essentials, nativeType = HPE VM Essentials Manager, version = 1)Default Global Monitors available OpsRamp will have a Global Monitors for each Native Type which has monitoring support. We can find those monitors at Setup -> Monitoring -> Monitors -> Search with suggested names in global scope. Each Monitors follows below naming convention :
{monitorKey appName nativeType - version}
Example: HPE VM Essentials Manager Monitor hpe-vm-essentials HPE VM Essentials Manager 1 (i.e, monitorKey =Microsoft SCVMM Management Server Monitor, appName = hpe-vm-essentials, nativeType = HPE VM Essentials Manager , version = 1)